|   Features | Community* | Enterprise | 
|---|---|---|
| Cluster | ||
| Data Queries | ||
| TimeBase Admin | Web | Web/Desktop | 
| Tools & Apps | Command Line Interface | Command Line Interface/Desktop | 
| Data Storage | Unlimited | Unlimited | 
| Cloud Storage | ClickHouse, TimeScale, S3, Kafka | ClickHouse, TimeScale, S3, Kafka | 
| Data Source Connectors | Open-source market data connectors | 100+ commercial data connectors | 
| Domain-Specific Data Models
and Extensions Support | ||
| Data Modification/Insertion Mode | ||
| Topics (ultra-low latency IPC/UDP multicast) | ||
| Technical Support | Via GitHub | Via Custom Agreement | 
| Licensing | Open Source Apache 2.0 License | Commercial License | 
** Both editions are not compatible with older versions of TimeBase
